PE floats are engineered using rotationally molded LLDPE (Low-Density Polyethylene) to deliver reliable buoyancy and impact resistance in challenging marine environments. Designed with a practical two-half-shell structure, these floats provide optimal clamping force and easy installation for dredging pipelines, floating barriers, and marine marking systems.




| Model | Inner Diameter (mm) | Outer Diameter (mm) | Length (mm) | Thickness (mm) | Buoyancy (kg) |
| FT300 * 600 | 65/85/110/125 | 300 | 600 | 5 | 35 |
| FT300* 1000 | 32 | 300 | 1000 | 5 | 60 |
| FT300* 1070 | 125 | 300 | 1070 | 5 | 50 |
| FT360 * 410 | 50 | 360 | 410 | 5 | 35 |
| FT360 * 450 | 50 | 360 | 450 | 5 | 35 |
| FT450 * 900 | 50/150 | 450 | 900 | 5 | 120 |
| FT500 * 750 | 60 | 500 | 750 | 4 | 90 |
| FT500 * 800 | 150/180/200/240 | 500 | 800 | 6 | 130 |
| FT550 * 900 | 260 | 550 | 900 | 7 | 190 |
| FT600* 1000 | 30/100/300 | 600 | 1000 | 7 | 200 |
| FT700 * 800 | 320/360 | 700 | 800 | 7 | 220 |
| FT800 * 1100 | 50/65/400/500 | 800 | 1100 | 7 | 520 |
| FT1000 * 1000 | 335/380 | 1000 | 1000 | 8 | 620 |
| FT1050 * 2000 | 800 | 1050 | 2000 | 10 | 1500 |
| FT1100* 1100 | 500 | 1100 | 1100 | 8 | 750 |
| FT1100* 1400 | 220 | 1100 | 1400 | 8 | 1200 |
With its inherent resistance to UV radiation, chemicals, and marine boring, PE floats have a typical service life of 15-20 years or more, depending on environmental and load conditions.
PE floats maintain their structural integrity and performance in a wide temperature range, from -60°C to +80°C (-76°F to +176°F).
The standard color is international orange for high visibility. However, other colors like yellow, black, or gray can often be customized upon request.
Yes. LLDPE is an inert, non-toxic material that does not leach harmful substances into the water. It is also a recyclable plastic, aligning with sustainable practices.